2008 Fall Duathlon

TMC3 Results

2008

Toga DuathlonTOGA_DUATHLON.html
Member Forumhttp://togamultisport.com/phpbb3/
TMC3
HOMEHOME.html
CalendarCalendar.html
VolunteerVolunteer.html
Race
Photoshttp://www.sportogrphy.com
Duathlon SponsorsToga_Duathlon_Sponsors.html
 

October 18th, 2008

8:30 am Rain or Shine

Rockland lake State Park

Congers, NY

Place No.   Name                Age S City            St Rank Run1    Rank Tran1   Rank Bike    Rank Tran2   Rank Run2    Rank Nettime

===== ===== =================== === = =============== == ==== ======= ==== ======= ==== ======= ==== ======= ==== ======= ==== =======

    1    76 Nicholas Vandam      21 M West Point      NY    2   14:46    2    0:38    1   36:17    3    0:41    3   15:28    1 1:07:49

    2    98 Nicholas Sterghos    21 M West Point      NY    3   15:13    1    0:38    3   39:05   11    0:47    1   15:19    2 1:11:00

    3    74 Brendan Fox          20 M West Point      NY    4   15:35    4    0:40    2   38:27    4    0:42    4   15:51    3 1:11:13

    4    35 Rich Burke           41 M Morristown      NJ    1   14:41    9    0:49   11   40:56    6    0:44    2   15:25    4 1:12:32

    5    83 Bryan Lagasse        20 M West Point      NY    6   15:54    3    0:40    8   40:43    2    0:40    5   16:12    5 1:14:07

    6    87 Andrew Stock         20 M West Point      NY    7   15:55    7    0:46    7   40:38   13    0:48    6   16:25    6 1:14:30

    7    73 Ryan Peacock         22 M West Point      NY    5   15:54   12    0:52    6   40:34   12    0:47    7   16:33    7 1:14:38

    8   125 Erik Donohue         23 M Cranford        NJ    8   16:05    8    0:48   10   40:53    1    0:39   13   18:10    8 1:16:33

    9    48 Simon Male           40 M West Nyack      NY   12   17:07    5    0:45    9   40:51   16    0:52   10   17:29    9 1:17:02

   10    96 Will Eggers          21 M West Point      NY   13   17:10   21    1:06    5   40:29   15    0:50   14   18:22   10 1:17:57

   11   119 Murphy Caine         31 M Ft.Montgomery   NY   10   16:33   15    0:58   21   44:09   17    0:52    8   17:11   11 1:19:41

   12    72 Andrew Webster       19 M West Point      NY   15   17:39   16    0:58   14   41:59    9    0:46   16   18:40   12 1:20:00

   13    92 David Fobar          22 M West Point      NY   11   17:07   11    0:51   18   43:31   19    0:54   11   17:46   13 1:20:07

   14   111 Jeffrey Timm         56 M Bethlehem       PA   23   18:28    6    0:46   12   40:57    7    0:45   25   19:30   14 1:20:23

   15   112 Dave Nazaroff        42 M Upper Nyack     NY   33   19:13   17    1:01    4   39:13   21    0:56   31   20:25   15 1:20:47

   16   124 Donald Marshall      31 M Montclair       NJ   21   18:15   29    1:11   15   42:17   23    0:57   17   18:44   16 1:21:22

   17    85 Randall Wintermante  21 F West Point      NY   14   17:18   20    1:03   30   45:48    5    0:44   12   18:02   17 1:22:53

   18    75 Mark Freeman         19 M West Point      NY    9   16:32   32    1:13   35   46:59   24    0:59    9   17:17   18 1:22:58

   19    53 Gregory Hoff         22 M Basking Ridge   NJ   19   18:13   34    1:16   22   44:28   27    1:02   21   19:06   19 1:24:03

   20    68 Julio Melendez       51 M Valley Cottage  NY   27   18:36   40    1:18   19   43:45   30    1:08   27   19:51   20 1:24:36

   21     3 Dennis Noskin        50 M Greenwich       CT   17   17:54   31    1:13   27   45:09   42    1:20   23   19:19   21 1:24:53

   22    97 Terry Manning        56 M Franklin Lakes  NJ   24   18:30   50    1:23   23   44:31   70    1:35   22   19:07   22 1:25:04

   23   134 Robert Ritchie       42 M Scotch Plains   NJ   20   18:13   41    1:19   31   46:07   34    1:13   19   18:48   23 1:25:38

   24    94 Lynn Frampton        36 F Franklin Lakes  NJ   26   18:35   25    1:08   29   45:20   20    0:55   29   20:03   24 1:26:00

   25   121 Sam Hornberger       17 M Pearl River     NY   45   19:56   26    1:08   16   43:18   22    0:56   40   21:18   25 1:26:34

   26    43 Michael Murphy       38 M Beacon          NY   18   17:57   62    1:30   36   47:00   75    1:37   18   18:45   26 1:26:46

   27   102 Elizabeth Weemhoff   31 F Fairfield       CT   36   19:25   53    1:23   20   43:51   28    1:03   37   21:15   27 1:26:55

   28   110 Dorothy Ramsey       46 F Old Greenwich   CT   41   19:37   13    0:52   24   45:03   14    0:49   34   20:35   28 1:26:55

   29   101 Kevin Feeeny         38 M Washingtonville NY   22   18:23   57    1:28   33   46:34   66    1:34   24   19:29   29 1:27:27

   30    20 Timothy Ricks        57 M Scarsdale       NY   16   17:40   63    1:30   44   48:39   35    1:13   15   18:38   30 1:27:38

   31    66 Wendy Palacio        34 M Nyack           NY   52   20:37   38    1:17   13   41:40   38    1:17   58   23:16   31 1:28:05

   32    93 Christopher Orem     42 M Easton          PA   46   19:59   66    1:32   17   43:24   63    1:32   43   21:43   32 1:28:08

   33   107 Lauren Looper        18 F West Point Ny   NY   25   18:33   14    0:57   43   48:32    8    0:46   28   19:59   33 1:28:44

   34    52 Larry Debany         41 M Bedford         NY   44   19:54   45    1:20   28   45:19   58    1:28   45   21:47   34 1:29:47

   35   138 Frank O'Reilly       36 M Pearl River     NY   31   19:10   56    1:27   34   46:37   33    1:12   41   21:31   35 1:29:55

   36    70 William Wright       33 M West Point      NY   38   19:31   51    1:23   40   47:51   81    1:47   26   19:36   36 1:30:06

   37   126 David Marcus         49 M Woodcliff Lake  NJ   47   20:06   85    1:49   26   45:08   79    1:41   42   21:37   37 1:30:18

   38   133 Julie Cook           52 F Ny              NY   42   19:38   24    1:08   41   48:16   29    1:06   30   20:17   38 1:30:24

   39   118 Hartleigh Caine      31 F Ft. Montgomery  NY   30   18:52   27    1:10   49   50:38   37    1:15   20   19:06   39 1:30:59

   40   115 Daniel Kramer        48 M Hillsdale       NJ   40   19:35   65    1:32   37   47:44   48    1:24   36   20:48   40 1:31:00

   41   128 Patrick Lobo         49 M Nyack           NY   48   20:10   37    1:17   25   45:07   54    1:27   55   23:03   41 1:31:02

   42   135 Matthew Kelly        30 M Middleton       NY   50   20:20   43    1:20   38   47:44   41    1:19   35   20:44   42 1:31:25

   43    47 Thomas Wisnewski     43 M Suffern         NY   37   19:28   35    1:17   45   48:40   40    1:19   38   21:17   43 1:31:58

   44   123 Sean Kilpatrick      34 M Ny              NY   29   18:49   22    1:06   51   50:57   32    1:11   53   22:43   44 1:34:45

   45    39 Gregg Lauber         42 M Hillsdale       NJ   49   20:16   33    1:13   54   51:46   47    1:24   33   20:30   45 1:35:06

   46    57 Dylan Harris         23 M Cross River     NY   53   20:42   10    0:51   48   50:16   10    0:47   52   22:39   46 1:35:13

   47   114 Joushua Kramer       15 M Hillsdale       NJ   28   18:40   84    1:48   68   53:49   18    0:53   32   20:28   47 1:35:37

   48    49 Kiriakos Theofanide  30 M Nyack           NY   39   19:33   73    1:39   52   51:12   57    1:28   47   21:53   48 1:35:43

   49     4 Eva Kovacs           39 F West New York   NJ   63   21:27   69    1:34   39   47:45   59    1:28   63   23:47   49 1:36:00

   50    51 Tim Debany           46 M Ridgefield      CT   35   19:15   58    1:28   56   51:55   82    1:49   46   21:48   50 1:36:14

   51    71 Paul Gheorghiu       55 M Mahwah          NJ   51   20:27   86    1:51   55   51:51   64    1:32   48   22:04   51 1:37:44

   52   137 Sean Byrne           36 M Suffern         NY   43   19:47   18    1:02   73   54:46   26    1:01   39   21:17   52 1:37:52

   53   122 Sam Morkal-William   12 M Briarcliff      NY   55   20:53  102    2:30   47   49:59   95    2:11   54   22:49   53 1:38:19

   54    59 Michael Wright       42 M West Point      NY   64   21:53   83    1:48   50   50:39   69    1:35   50   22:33   54 1:38:27

   55    42 Michael O Brien      38 M Palisades       NY   56   20:53   78    1:42   58   52:17   77    1:40   60   23:22   55 1:39:54

   56    30 Jeffrey Spiegel      43 M West Nyack      NY   54   20:52   94    2:02   65   53:04   92    2:05   49   22:13   56 1:40:14

   57    11 Eric Goldstein       48 M New City        NY   73   23:35   79    1:44   32   46:11   78    1:40   88   27:08   57 1:40:17

   58   130 Tom Lynn             50 M Valley  City    NY   58   21:07   72    1:36   46   49:30   83    1:49   80   26:19   58 1:40:19

   59     6 Doron Ilan           37 M Pleasantville   NY   71   23:17   59    1:29   42   48:17   55    1:27   75   25:52   59 1:40:19

   60    77 Brittany Fraser      20 F West Point      NY   59   21:08   49    1:22   67   53:29   62    1:32   62   23:31   60 1:41:00

   61    90 Sandra Raschilla     33 F Chester         NY   60   21:10   87    1:55   60   52:26  106    2:49   61   23:23   61 1:41:39

   62    37 Bill Lee             55 M Washington Twp  NJ   67   22:45   89    1:56   62   52:41   60    1:30   64   24:04   62 1:42:54

   63     2 Alicia Olmoz         35 F Gardiner        NY   77   23:52   36    1:17   61   52:30   72    1:36   68   24:43   63 1:43:57

   64    14 Barbara Ferrante     39 F Middletown      NY   61   21:14   71    1:36   84   58:48   56    1:28   44   21:44   64 1:44:47

   65    99 Kristina Wodicka-Za  44 F Nyack           NY   74   23:36   81    1:45   78   55:43   53    1:27   57   23:15   65 1:45:43

   66    61 Todd Jones           38 M West Nyack      NY   72   23:33   44    1:20   66   53:08   36    1:15   86   26:40   66 1:45:53

   67     1 Julie Lorusso        40 F Chester         NY   89   25:11   64    1:31   63   52:41   52    1:26   69   25:08   67 1:45:55

   68    62 Margie Jaxel         34 F Congers         NY   69   22:56   76    1:40   79   56:02   65    1:33   66   24:15   68 1:46:25

   69    58 Nancy Latorre        46 F Nanuet          NY   80   24:07   68    1:34   57   52:14   93    2:07   87   26:58   69 1:46:57

   70   132 Neil Cook            64 M Ny              NY   86   24:47  100    2:22   59   52:25   90    2:01   71   25:27   70 1:47:00

   71    55 Bob Wendel           46 M Ridgefield      CT   70   23:06   91    1:57   72   54:34   73    1:36   77   26:12   71 1:47:24

   72    69 Rob Friedland        45 M Suffern         NY   81   24:24   67    1:34   74   54:51   68    1:35   85   26:36   72 1:48:58

   73   136 Ryan Hermanson       34 M Airmont         NY   34   19:13   19    1:03   95 1:03:54   84    1:50   56   23:09   73 1:49:07

   74   106 Gerry Hoffberg       65 M Piermont        NY   95   25:45   92    1:59   70   54:24   88    1:59   78   26:13   74 1:50:17

   75    23 Denise Teeling       50 F Arlington       VA   94   25:35   90    1:57   75   55:09   96    2:12   79   26:16   75 1:51:06

   76   116 John Helmke          45 M Nanuet          NY   76   23:43   61    1:29   83   58:36   99    2:15   73   25:41   76 1:51:43

   77    38 Jo-Ann Lee           56 F Washington Twp  NJ   85   24:34  107    2:45   77   55:21  110    3:39   72   25:33   77 1:51:50

   78    60 Carolyn Mandaro      48 F Norwood         NJ   66   22:40   55    1:25   89 1:01:30  105    2:43   65   24:11   78 1:52:27

   79   108 Ernest Morris        43 M West Nyack      NY   90   25:19   95    2:06   80   56:31   98    2:14   83   26:27   79 1:52:34

   80    34 Chad Corey           28 M Suffern         NY   68   22:55   74    1:39   94 1:03:41   67    1:34   59   23:22   80 1:53:09

   81    64 Andrew Uszenski      34 M Nyack           NY   83   24:25   52    1:23   87 1:00:32   46    1:24   81   26:22   81 1:54:04

   82    65 Janine Uszenski      27   Nyack           NY   84   24:25   48    1:22   88 1:00:35   44    1:21   82   26:23   82 1:54:05

   83    86 Mary Vota            37 F New City        NY   75   23:38   42    1:19   90 1:01:34   49    1:25   76   26:11   83 1:54:06

   84   117 John Scaramella      34 M Summit          NJ   93   25:31  101    2:29   81   57:20   61    1:31   94   27:55   84 1:54:44

   85    10 Neal Levy            58 M New York        NY   96   25:51   54    1:25   85   59:34   51    1:26   91   27:28   85 1:55:41

   86    50 Phil Placido         36 M Spring Valley   NY   98   27:14   77    1:41   69   54:09   85    1:51   98   31:05   86 1:55:57

   87   120 Arthur Mastrolia     47 M Congers         NY   78   23:57  104    2:35   86 1:00:04  101    2:23   95   28:36   87 1:57:32

   88    21 Debra Torpey         53 F Port Jervis     NY   92   25:26   88    1:56   92 1:02:05  103    2:31   74   25:42   88 1:57:37

   89   127 Martin Anidjar       38 M Mamaroneck      NY  101   27:31  112    4:38   71   54:24  109    3:27   93   27:43   89 1:57:41

   90    36 Sherie Christensen   27 F Medford         MA   82   24:24   75    1:40   96 1:05:22   87    1:57   70   25:24   90 1:58:46

   91    95 John Jones           58 M Franklin Lakes  NJ  102   27:43  109    3:07   76   55:14  102    2:26   97   30:39   91 1:59:07

   92    28 Bruce Byrnes         40 M New City        NY   99   27:14  106    2:43   64   52:54   91    2:04  103   35:52   92 2:00:45

   93   105 Tim Baker            26 M New York        NY   91   25:20   70    1:35   98 1:05:59   25    1:01   89   27:09   93 2:01:01

   94   103 Susan Dicosola       52 F White Plains    NY   97   26:54   60    1:29   97 1:05:51   31    1:11   90   27:16   94 2:02:39

   95    27 Paul Kavanagh        43 M Cortlandt Manor NY   87   24:50   46    1:22  102 1:09:47   80    1:45   84   26:34   95 2:04:16

   96    45 Stacy Lauber         38 F Hillsdale       NJ   88   24:51   99    2:21  101 1:08:33  111    4:05   67   24:32   96 2:04:21

   97    19 Elizabeth Robinson   28 F Niskayuna       NY  100   27:17   97    2:13   93 1:03:30   43    1:21  100   31:16   97 2:05:35

   98   104 Kristine Fankhouser  28 F New York        NY   57   20:55  113    5:57  106 1:15:30   45    1:23   51   22:34   98 2:06:17

   99   131 Andrew Rowan         41 M Congers         NY   79   24:02   28    1:11  104 1:13:47   89    2:00   92   27:29   99 2:08:27

  100    89 Mark Matich          32 M West Nyack      NY  107   31:51   47    1:22   91 1:01:54   94    2:07  101   31:16  100 2:08:28

  101    63 Filiz Undemir        16 F Pearl River     NY   65   22:06   30    1:12  110 1:21:11   39    1:17   96   28:40  101 2:14:24

  102    25 Gina Williams        34 F Niskayuna       NY  105   29:21   98    2:18  103 1:12:15   76    1:39   99   31:10  102 2:16:41

  103   113 Lloyd Castillo       46 M Congers         NY  109   33:39   93    2:02   82   58:02  100    2:20  107   41:44  103 2:17:45

  104    82 Paul Bosley          41 M Nyack           NY  106   29:50  105    2:39   99 1:06:37   74    1:36  105   38:43  104 2:19:23

  105    81 Elyse Van Dorf       42 F Nyack           NY  104   28:54  108    2:53  107 1:15:58   50    1:25  102   31:32  105 2:20:39

  106    79 Nicole Spiro         38 F Nyack           NY  103   28:40  111    3:45  105 1:15:11  104    2:36  104   36:12  106 2:26:22

  107    29 Suzanne Brooksby     39 F Niskayuna       NY  112   39:53   80    1:45  100 1:07:38  107    2:58  109   43:14  107 2:35:25

  108    26 Deborah Kavanagh     44 F Cortlandt Manor NY  108   32:27  110    3:11  108 1:19:00   86    1:51  110   44:03  108 2:40:30

  109    22 Magali Felix         39 F Scotch Plains   NJ  111   36:08   82    1:47  109 1:20:38   71    1:35  108   43:03  109 2:43:10

  110    40 Dyahan Marsland      36 F Nyack           NY  110   35:07   96    2:11  112 1:24:18   97    2:13  106   41:38  110 2:45:24

  111    41 Ketsia Elie          41 F Brooklyn        NY  113   40:04  103    2:35  111 1:22:29  108    3:03  111   45:31  111 2:53:40

DNFS

  112    84 Kari Vahle           22 F West Point      NY   32   19:12   23    1:07   53   51:15  112    7:02                          

  113   129 Laura Murray         24 F Suffern         NY   62   21:19   39    1:18               113   40:16



    

AWARDS

********** MALE OVERALL RESULTS ***********

    1    76 Nicholas Vandam      21 West Point      NY M2024 1:07:49

    2    98 Nicholas Sterghos    21 West Point      NY M2024 1:11:00

    3    74 Brendan Fox          20 West Point      NY M2024 1:11:13

              

********** FEMALE OVERALL RESULTS ***********

    1    85 Randall Wintermante  21 West Point      NY F2024 1:22:53

    2    94 Lynn Frampton        36 Franklin Lakes  NJ F3539 1:26:00

    3   102 Elizabeth Weemhoff   31 Fairfield       CT F3034 1:26:55

                           MALE RESULTS:  1 - 19

    1    12    72 Andrew Webster       19 West Point         NY 1:20:00

    2    18    75 Mark Freeman         19 West Point         NY 1:22:58

    3    25   121 Sam Hornberger       17 Pearl River        NY 1:26:34

                          MALE RESULTS:  20 - 24

    1     5    83 Bryan Lagasse        20 West Point         NY 1:14:07

    2     6    87 Andrew Stock         20 West Point         NY 1:14:30

    3     7    73 Ryan Peacock         22 West Point         NY 1:14:38

                          MALE RESULTS:  25 - 29

    1    80    34 Chad Corey           28 Suffern            NY 1:53:09

    2    93   105 Tim Baker            26 New York           NY 2:01:01

                          MALE RESULTS:  30 - 34

    1    11   119 Murphy Caine         31 Ft.Montgomery      NY 1:19:41

    2    16   124 Donald Marshall      31 Montclair          NJ 1:21:22

    3    31    66 Wendy Palacio        34 Nyack              NY 1:28:05


                          MALE RESULTS:  35 - 39

    1    26    43 Michael Murphy       38 Beacon             NY 1:26:46

    2    29   101 Kevin Feeeny         38 Washingtonville    NY 1:27:27

    3    35   138 Frank O'Reilly       36 Pearl River        NY 1:29:55

                          MALE RESULTS:  40 - 44

    1     4    35 Rich Burke           41 Morristown         NJ 1:12:32

    2     9    48 Simon Male           40 West Nyack         NY 1:17:02

    3    15   112 Dave Nazaroff        42 Upper Nyack        NY 1:20:47

                          MALE RESULTS:  45 - 49

    1    37   126 David Marcus         49 Woodcliff Lake     NJ 1:30:18

    2    40   115 Daniel Kramer        48 Hillsdale          NJ 1:31:00

    3    41   128 Patrick Lobo         49 Nyack              NY 1:31:02

                          MALE RESULTS:  50 - 54

    1    20    68 Julio Melendez       51 Valley Cottage     NY 1:24:36

    2    21     3 Dennis Noskin        50 Greenwich          CT 1:24:53

    3    58   130 Tom Lynn             50 Valley  City       NY 1:40:19

                          MALE RESULTS:  55 - 59

    1    14   111 Jeffrey Timm         56 Bethlehem          PA 1:20:23

    2    22    97 Terry Manning        56 Franklin Lakes     NJ 1:25:04

    3    30    20 Timothy Ricks        57 Scarsdale          NY 1:27:38

                          MALE RESULTS:  60 - 64

    1    70   132 Neil Cook            64 Ny                 NY 1:47:00

                          MALE RESULTS:  65 - 69

    1    74   106 Gerry Hoffberg       65 Piermont           NY 1:50:17

                          MALE RESULTS:  70 – 99

    NO FINISHERS

                          FEMALE RESULTS:  1 - 19

    1    33   107 Lauren Looper        18 West Point Ny      NY 1:28:44

    2   101    63 Filiz Undemir        16 Pearl River        NY 2:14:24

                         FEMALE RESULTS:  20 - 24

    1    60    77 Brittany Fraser      20 West Point         NY 1:41:00

                         FEMALE RESULTS:  25 - 29

    1    82    65 Janine Uszenski      27 Nyack              NY 1:54:05

    2    90    36 Sherie Christensen   27 Medford            MA 1:58:46

    3    97    19 Elizabeth Robinson   28 Niskayuna          NY 2:05:35


                         FEMALE RESULTS:  30 - 34

    1    39   118 Hartleigh Caine      31 Ft. Montgomery     NY 1:30:59

    2    61    90 Sandra Raschilla     33 Chester            NY 1:41:39

    3    68    62 Margie Jaxel         34 Congers            NY 1:46:25


                         FEMALE RESULTS:  35 - 39

    1    49     4 Eva Kovacs           39 West New York      NJ 1:36:00

    2    63     2 Alicia Olmoz         35 Gardiner           NY 1:43:57

    3    64    14 Barbara Ferrante     39 Middletown         NY 1:44:47


                         FEMALE RESULTS:  40 - 44

    1    65    99 Kristina Wodicka-Za  44 Nyack              NY 1:45:43

    2    67     1 Julie Lorusso        40 Chester            NY 1:45:55

    3   105    81 Elyse Van Dorf       42 Nyack              NY 2:20:39

                         FEMALE RESULTS:  45 - 49

    1    28   110 Dorothy Ramsey       46 Old Greenwich      CT 1:26:55

    2    69    58 Nancy Latorre        46 Nanuet             NY 1:46:57

    3    78    60 Carolyn Mandaro      48 Norwood            NJ 1:52:27

                         FEMALE RESULTS:  50 - 54

    1    38   133 Julie Cook           52 Ny                 NY 1:30:24

    2    75    23 Denise Teeling       50 Arlington          VA 1:51:06

    3    88    21 Debra Torpey         53 Port Jervis        NY 1:57:37

                         FEMALE RESULTS:  55 - 59

    1    77    38 Jo-Ann Lee           56 Washington Twp     NJ 1:51:50

                         FEMALE RESULTS:  60 – 64

    NO FINISHERS

                         FEMALE RESULTS:  65 – 69

    NO FINISHERS

                         FEMALE RESULTS:  70 – 99

    NO FINISHERS





NUMBER OF BIKE LAPS


Place No.   Name                Age S City            Div   Laps Time   

===== ===== =================== === = =============== ===== ==== ======= 

    1    74 Brendan Fox          20 M West Point      M2024    3 9:17:23   1: 8:58:21 8:58:21

                                                                           2:    9:37 9:07:57

                                                                           3:    9:26 9:17:23

    2    73 Ryan Peacock         22 M West Point      M2024    3 9:18:50   1: 8:58:54 8:58:54

                                                                           2:   10:01 9:08:55

                                                                           3:    9:56 9:18:50

    3   129 Laura Murray         24 F Suffern         F2024    2 9:23:22   1: 9:05:00 9:05:00

                                                                           2:   18:23 9:23:22

    4    76 Nicholas Vandam      21 M West Point      M2024    4 9:24:30   1: 8:57:25 8:57:25

                                                                           2:    9:03 9:06:27

                                                                           3:    9:04 9:15:30

                                                                           4:    9:00 9:24:30

    5    98 Nicholas Sterghos    21 M West Point      M2024    4 9:26:57   1: 8:57:59 8:57:59

                                                                           2:    9:34 9:07:33

                                                                           3:    9:42 9:17:14

                                                                           4:    9:44 9:26:57

    6    35 Rich Burke           41 M Morristown      M4044    4 9:27:50   1: 8:57:38 8:57:38

                                                                           2:   10:10 9:07:48

                                                                           3:   10:02 9:17:49

                                                                           4:   10:02 9:27:50

    7    83 Bryan Lagasse        20 M West Point      M2024    4 9:28:54   1: 8:58:46 8:58:46

                                                                           2:   10:07 9:08:53

                                                                           3:    9:55 9:18:48

                                                                           4:   10:07 9:28:54

    8    87 Andrew Stock         20 M West Point      M2024    4 9:28:56   1: 8:58:52 8:58:52

                                                                           2:   10:02 9:08:53

                                                                           3:    9:56 9:18:49

                                                                           4:   10:07 9:28:56

    9   125 Erik Donohue         23 M Cranford        M2024    4 9:29:15   1: 8:58:58 8:58:58

                                                                           2:   10:07 9:09:04

                                                                           3:   10:02 9:19:06

                                                                           4:   10:10 9:29:15

   10    96 Will Eggers          21 M West Point      M2024    4 9:30:23   1: 9:00:28 9:00:28

                                                                           2:   10:06 9:10:33

                                                                           3:    9:53 9:20:25

                                                                           4:    9:58 9:30:23

   11    48 Simon Male           40 M West Nyack      M4044    4 9:30:23   1: 9:00:17 9:00:17

                                                                           2:   10:00 9:10:17

                                                                           3:   10:07 9:20:23

                                                                           4:   10:01 9:30:23

   12   112 Dave Nazaroff        42 M Upper Nyack     M4044    4 9:31:28   1: 9:02:19 9:02:19

                                                                           2:    9:27 9:11:45

                                                                           3:    9:50 9:21:35

                                                                           4:    9:53 9:31:28

   13   111 Jeffrey Timm         56 M Bethlehem       M5559    4 9:31:43   1: 9:01:23 9:01:23

                                                                           2:   10:23 9:11:45

                                                                           3:    9:53 9:21:38

                                                                           4:   10:06 9:31:43

   14    72 Andrew Webster       19 M West Point      M0119    4 9:31:52   1: 9:00:50 9:00:50

                                                                           2:   10:23 9:11:13

                                                                           3:   10:12 9:21:25

                                                                           4:   10:28 9:31:52

   15    92 David Fobar          22 M West Point      M2024    4 9:32:25   1: 9:00:04 9:00:04

                                                                           2:   11:06 9:11:09

                                                                           3:   10:37 9:21:45

                                                                           4:   10:40 9:32:25

   16   119 Murphy Caine         31 M Ft.Montgomery   M3034    4 9:32:31   1: 8:59:42 8:59:42

                                                                           2:   11:09 9:10:51

                                                                           3:   10:55 9:21:46

                                                                           4:   10:46 9:32:31

   17   124 Donald Marshall      31 M Montclair       M3034    4 9:32:55   1: 9:01:33 9:01:33

                                                                           2:   10:26 9:11:59

                                                                           3:   10:31 9:22:29

                                                                           4:   10:26 9:32:55

   18    68 Julio Melendez       51 M Valley Cottage  M5054    4 9:34:22   1: 9:02:08 9:02:08

                                                                           2:   10:39 9:12:47

                                                                           3:   10:52 9:23:39

                                                                           4:   10:44 9:34:22

   19    85 Randall Wintermante  21 F West Point      F2024    4 9:34:28   1: 9:00:30 9:00:30

                                                                           2:   11:10 9:11:40

                                                                           3:   11:19 9:22:58

                                                                           4:   11:31 9:34:28

   20    53 Gregory Hoff         22 M Basking Ridge   M2024    4 9:34:35   1: 9:01:37 9:01:37

                                                                           2:   11:03 9:12:39

                                                                           3:   11:03 9:23:42

                                                                           4:   10:54 9:34:35

   21    66 Wendy Palacio        34 M Nyack           M3034    4 9:34:45   1: 9:04:06 9:04:06

                                                                           2:   10:06 9:14:11

                                                                           3:   10:17 9:24:28

                                                                           4:   10:17 9:34:45

  

   22    75 Mark Freeman         19 M West Point      M0119    4 9:34:49   1: 8:59:53 8:59:53

                                                                           2:   11:48 9:11:41

                                                                           3:   11:44 9:23:24

                                                                           4:   11:25 9:34:49

   23     3 Dennis Noskin        50 M Greenwich       M5054    4 9:34:51   1: 9:01:17 9:01:17

                                                                           2:   11:12 9:12:29

                                                                           3:   11:16 9:23:44

                                                                           4:   11:07 9:34:51

   24    97 Terry Manning        56 M Franklin Lakes  M5559    4 9:35:03   1: 9:02:11 9:02:11

                                                                           2:   10:41 9:12:51

                                                                           3:   11:05 9:23:56

                                                                           4:   11:08 9:35:03

   25   121 Sam Hornberger       17 M Pearl River     M0119    4 9:35:26   1: 9:03:14 9:03:14

                                                                           2:   10:33 9:13:47

                                                                           3:   10:50 9:24:36

                                                                           4:   10:50 9:35:26

   26   102 Elizabeth Weemhoff   31 F Fairfield       F3034    4 9:35:26   1: 9:03:04 9:03:04

                                                                           2:   10:45 9:13:49

                                                                           3:   10:50 9:24:38

                                                                           4:   10:49 9:35:26

   27    94 Lynn Frampton        36 F Franklin Lakes  F3539    4 9:35:27   1: 9:01:52 9:01:52

                                                                           2:   11:07 9:12:59

                                                                           3:   11:16 9:24:15

                                                                           4:   11:13 9:35:27

   28    93 Christopher Orem     42 M Easton          M4044    4 9:35:51   1: 9:03:54 9:03:54

                                                                           2:   10:43 9:14:36

                                                                           3:   10:35 9:25:11

                                                                           4:   10:41 9:35:51

   29   134 Robert Ritchie       42 M Scotch Plains   M4044    4 9:35:52   1: 9:01:46 9:01:46

                                                                           2:   11:13 9:12:59

                                                                           3:   11:38 9:24:37

                                                                           4:   11:16 9:35:52

   30   110 Dorothy Ramsey       46 F Old Greenwich   F4549    4 9:36:06   1: 9:02:48 9:02:48

                                                                           2:   10:59 9:13:47

                                                                           3:   11:03 9:24:49

                                                                           4:   11:17 9:36:06

   31   101 Kevin Feeeny         38 M Washingtonville M3539    4 9:36:30   1: 9:02:03 9:02:03

                                                                           2:   11:37 9:13:39

                                                                           3:   11:27 9:25:06

                                                                           4:   11:25 9:36:30

  

   32    43 Michael Murphy       38 M Beacon          M3539    4 9:36:36   1: 9:01:32 9:01:32

                                                                           2:   11:39 9:13:11

                                                                           3:   11:46 9:24:56

   33    52 Larry Debany         41 M Bedford         M4044    4 9:36:50   1: 9:03:16 9:03:16

                                                                           2:   11:02 9:14:18

                                                                           3:   11:02 9:25:19

                                                                           4:   11:31 9:36:50

   34   128 Patrick Lobo         49 M Nyack           M4549    4 9:37:12   1: 9:03:45 9:03:45

                                                                           2:   11:09 9:14:53

                                                                           3:   11:10 9:26:03

                                                                           4:   11:10 9:37:12

   35   138 Frank O'Reilly       36 M Pearl River     M3539    4 9:37:16   1: 9:02:51 9:02:51

                                                                           2:   11:22 9:14:13

                                                                           3:   11:26 9:25:39

                                                                           4:   11:38 9:37:16

   36   107 Lauren Looper        18 F West Point Ny   F0119    4 9:37:32   1: 9:01:44 9:01:44

                                                                           2:   11:43 9:13:26

                                                                           3:   12:09 9:25:34

                                                                           4:   11:58 9:37:32

   37   126 David Marcus         49 M Woodcliff Lake  M4549    4 9:37:34   1: 9:04:14 9:04:14

                                                                           2:   11:19 9:15:33

                                                                           3:   10:59 9:26:31

                                                                           4:   11:04 9:37:34

   38    20 Timothy Ricks        57 M Scarsdale       M5559    4 9:37:40   1: 9:01:23 9:01:23

                                                                           2:   11:54 9:13:17

                                                                           3:   12:15 9:25:31

                                                                           4:   12:09 9:37:40

   39    70 William Wright       33 M West Point      M3034    4 9:38:28   1: 9:03:10 9:03:10

                                                                           2:   11:30 9:14:39

                                                                           3:   11:47 9:26:26

                                                                           4:   12:03 9:38:28

   40   133 Julie Cook           52 F Ny              F5054    4 9:38:33   1: 9:03:01 9:03:01

                                                                           2:   11:37 9:14:38

